Description





Countdown timer until the end of each cycle.
Without Box
Width (cm)
59.5
Height (cm)
85.0
Depth (cm)
60.5
Weight (kg)
74.2
Main Options
Steam Hygiene | Yes |
---|---|
Rapid | Yes |
Performance
Energy Efficiency Class | B |
---|---|
Weighted energy consumption in kWh per 100 washing cycles. Energy Label | 57 |
Spin-drying efficiency class | B |
Programs
Delicates | Yes |
---|---|
White | Yes |
Spin + Drain | Yes |
Rapid 30′ | Yes |
Shirts | Yes |
Baby | Yes |
Mix | Yes |
Rinse + Spin | Yes |
Synthetics | Yes |
Cotton | Yes |
Duvets | Yes |
Structural Features
Door colour | Graphite |
---|---|
Weight (kg) | 74.2 |
Installation type | Freestanding |
Adjustable feet | Yes, front only |
Display type | Small Digit |
Maximum mass in kg that can be treated in a cycle | 9 |
Colour | Graphite |
EAN code | 5054645645633 |
Motor | BPM |
Loading type | Front loader |
Reviews
There are no reviews yet